Forex Currency and Gold Analysis
| Time : 11.10 PM = 8.00 + GMT | |
| FOREX AND GOLD ANALYSIS | |
| Indicators used:    Bollinger band, NonLag MA 7.1, EMA 5,10,25, Trend Magic, Shi Silver,   GP Reverse,Super Signal V3, BB Stop, RSI(10), Trend Continuation,   Kuskus_Starlight 2 | |
| Currency pairs and Gold | Comments | 
| EURUSD H1 | Prices going up a bit reacting with reversal indicator up   although they are all at the down trend area. By looking at it bearish is   still at its strength. | 
| USDCHF H1 | Prices are playing on the up trend area of Bollinger and   also showing downward movement after reacting with reversal indicators. The   prices have to pass through middle band as support in order to continue its   downward movement but it looks week at this moment. | 
| GBPUSD H1 | The prices in down trend area are picking up in response   to reversal up indicators and also EMA lines started pointing up.  The Bollinger squeeze is becoming smaller   may be to go sideway for a while. | 
| USDJPY H1 | The prices below middle band of Bollinger are all picking   up to with most of the indicators are showing sideway. Just wait for other   strong indicators to show the price direction. | 
| Gold H1 | Gold prices are at the strong down trend area even if   there are already reversal up indicators shown like GP Reverse and Super   Signal. | 
