Forex Currency and Gold Analysis
| Time : 1.01 AM = 8.00 + GMT | |
| FOREX AND GOLD ANALYSIS | |
| Indicators used:    Bollinger band, NonLag MA 7.1, EMA 5,10,25, Trend Magic, Shi Silver,   GP Reverse,Super Signal V3, BB Stop, RSI(10), Trend Continuation,   Kuskus_Starlight 2 | |
| Currency pairs and Gold | Comments | 
| EURUSD H1 | The price shooting up after quite a long sideway movement.   Indicators like BB Stop, RSI(10),Kuskus_Starlight, NonLagMA all showing up   except Trend Continuation and reversal indicators. | 
| USDCHF H1 | The prices are coming down with most of the indicators   showing the same direction except Trend Continuation and reversal indicators   like GP Reverse and Super Signal shown to indicate reversal but it seems the   down is still at its strength. | 
| GBPUSD H1 | Reversal indicators    like GP Reverse and Super Signal appeared after price shooting up.   Most of the indicators showing up except Trend Continuation still pointing at   sideway. | 
| USDJPY H1 | Nothing shown positive with prices at the small squeeze of   the Bollinger. They are moving sideway. The best time to sideline and should   wait for other indictors start new price movement. | 
| GOLD H1 | The gold prices are coming in to Bollinger squeeze with   most of the indicators pointing sideway. | 
