Forex Currency and Gold Analysis
| Time : 11.42 PM = 8.00 + GMT | |
| FOREX AND GOLD ANALYSIS | |
| Indicators used:    Bollinger band, NonLag MA 7.1, EMA 5,10,25, Trend Magic, Shi Silver,   GP Reverse,Super Signal V3, BB Stop, RSI(10), Trend Continuation,   Kuskus_Starlight 2 | |
| Currency pairs and Gold | Comments | 
| EURUSD H1 | Prices tend to pick up slightly after reversal up   indicators with EMA lines, NonLagMA are all still below middle band of   Bollinger. BB Stops is stiil with its down indication. Indicators like   RSI(10), Trend Continuation and Kuskus_Starlight are still moving below their   level lines. Chances the price to move up further if it can break middle band. | 
| USDCHF H1 | The prices are at the up trend area of Bollinger. The   indicators are all above level lines indicating that the prices are still in   strong up area. The price move further down if it could break the middle band   line. | 
| GBPUSD H1 | The prices are moving down in the down trend area of   Bollinger. Most of the indicators are showing downward but slow movement. | 
| USDJPY H1 | The prices are turning down  in response to reversal indicators . After   crossing up the middle band the price tends to come back and even reaching   the middle line but most indicators are showing sideway movement indicating   that there is no right direction yet. Infact it can go either way. | 
| Gold H1 | Gold prices are moving sideway in a squeeze Bollinger Band   confirmed by all indicators showing at the same direction. | 
