Forex Currency and Gold Analysis
| Time : 11.56 PM = 8.00 + GMT | |
| FOREX AND GOLD ANALYSIS | |
| Indicators used:    Bollinger band, NonLag MA 7.1, EMA 5,10,25, Trend Magic, Shi Silver,   GP Reverse,Super Signal V3, BB Stop, RSI(10), Trend Continuation,   Kuskus_Starlight 2 | |
| Currency pairs and Gold | Comments | 
| EURUSD H1 | There is no trend confirmed even though the prices are   picking up little bit with mixed indicators shown. Any way the prices are   entering Bollinger squeeze and could be going for sideway at this point of   time.  | 
| USDCHF H1 | The prices are moving downward quite strong even if   reversal indicators around. Chances are the price will make a little picking   up after 2 to 4 dots of BB Stops. Most of the indicators are showing below   level but not all. | 
| GBPUSD H1 | There is no trend yet even though the prices are picking   up. Mixed indicators around and they are entering Bollinger squeeze which   will likely going for sideway. | 
| USDJPY H1 | The prices are in the downtrend area and picking up in   response to reversal indicators . | 
| Gold H1 | The gold prices are in  the sideway direction even though most of   the indicators showing down below levels. | 
