TIME : 6.24PM = 8.00 + GMT
|
|
Forex and Gold Analysis
|
|
Indicators used : Bollinger Band, NonLag MA 7.1, EMA 5,
10, 25, Trend Magic, Shi Silver Trend Sig, GP Reverse, Super Signal V3, BB
Stop, RSI(10), Trend Continuation, Kuskus_Kuskus Starlight 2, DIDI 1,
Parabolic SAR
|
|
Currency pairs and Gold
|
Comments
|
EURUSD H1
|
Prices are picking up a bit even in Bollinger squeeze area
with most indicators showing sideways movement.
|
USDCHF H1
|
The prices are in Bollinger squeeze with most indicators
showing sideway.
|
GBPUSD H1
|
Prices are picking up with most indicators showing up. GP
Reverse and Super Signal showed up to warn that price reversal could possibly
happen at any time.
|
USDJPY H1
|
Prices started to move downward also with most of the
indicators showing up except GP Reverse and Super Signal giving early sign
that the prices could reverse at any time.
|
GOLD H1
|
Prices are in the sideway direction in Bollinger squeeze.
|
Tuesday, 26 June 2012
Forex and Gold Analysis
Thursday, 19 April 2012
Forex Currency and Gold
Forex Currency and Gold Analysis
Time : 11:08 pm = 8:00 + GMT | |
FOREX AND GOLD ANALYSIS | |
Indicators used: Bollinger band, NonLag MA 7.1, EMA 5,10,25, Trend Magic, Shi Silver, GP Reverse,Super Signal V3, BB Stop, RSI(10), Trend Continuation, Kuskus_Starlight 2, DiDI 1 | |
Currency pairs and Gold | Comments |
EURUSD H1 | Prices are picking up and in the up trend area O the Bollinger. Most of the indicators are showing up. |
USDCHF H1 | The prices are coming down with no reversal or up indicators yet. This is the third bar down after the price made reversal. |
GBPUSD H1 | The prices are in Bollinger squeeze a little ascending. The range is too small for the price to move. In fact it can said as no direction at all. |
USDJPY H1 | Overall prices are in Bollinger squeeze moving sideway. There are no indicators yet to show the price movement. |
Gold H1 | Gold prices in the up trend area of Bollinger and reacted with the reversal indicators down with its second down bar. No all indicators showing the same directions and they are mixed all together. |
Labels:
Currency and Gold
Tuesday, 17 April 2012
Forex Currency and Gold
Forex Currency and Gold Analysis
Time : 11.56 PM = 8.00 + GMT | |
FOREX AND GOLD ANALYSIS | |
Indicators used: Bollinger band, NonLag MA 7.1, EMA 5,10,25, Trend Magic, Shi Silver, GP Reverse,Super Signal V3, BB Stop, RSI(10), Trend Continuation, Kuskus_Starlight 2 | |
Currency pairs and Gold | Comments |
EURUSD H1 | There is no trend confirmed even though the prices are picking up little bit with mixed indicators shown. Any way the prices are entering Bollinger squeeze and could be going for sideway at this point of time. |
USDCHF H1 | The prices are moving downward quite strong even if reversal indicators around. Chances are the price will make a little picking up after 2 to 4 dots of BB Stops. Most of the indicators are showing below level but not all. |
GBPUSD H1 | There is no trend yet even though the prices are picking up. Mixed indicators around and they are entering Bollinger squeeze which will likely going for sideway. |
USDJPY H1 | The prices are in the downtrend area and picking up in response to reversal indicators . |
Gold H1 | The gold prices are in the sideway direction even though most of the indicators showing down below levels. |
Wednesday, 11 April 2012
Using Indicators To Detect Forex Market
Most traders have their own trading tools and indicators to trade in forex. Just as an example, down below are the list of tools and incators can be used to trade forex:
-- Bollinger Band
-- NonLag MA v 7.1
-- BB Stops v2
-- Shi Silver Trending Sig
-- Super Signal v3
-- GP Reverse
-- EMA 5, 10, 25
-- Trend Continuation
-- RSI(10) 50
-- Kuskus_Starlight v2
The indicators above used are based on my style of trading, my perception and my personal views on the indicators.
-- Bollinger Band
-- NonLag MA v 7.1
-- BB Stops v2
-- Shi Silver Trending Sig
-- Super Signal v3
-- GP Reverse
-- EMA 5, 10, 25
-- Trend Continuation
-- RSI(10) 50
-- Kuskus_Starlight v2
The indicators above used are based on my style of trading, my perception and my personal views on the indicators.
Labels:
Tools and Indicators
Tuesday, 10 April 2012
Forex Currency and Gold
Forex Currency and Gold Analysis
Time : 1.01 AM = 8.00 + GMT | |
FOREX AND GOLD ANALYSIS | |
Indicators used: Bollinger band, NonLag MA 7.1, EMA 5,10,25, Trend Magic, Shi Silver, GP Reverse,Super Signal V3, BB Stop, RSI(10), Trend Continuation, Kuskus_Starlight 2 | |
Currency pairs and Gold | Comments |
EURUSD H1 | The price shooting up after quite a long sideway movement. Indicators like BB Stop, RSI(10),Kuskus_Starlight, NonLagMA all showing up except Trend Continuation and reversal indicators. |
USDCHF H1 | The prices are coming down with most of the indicators showing the same direction except Trend Continuation and reversal indicators like GP Reverse and Super Signal shown to indicate reversal but it seems the down is still at its strength. |
GBPUSD H1 | Reversal indicators like GP Reverse and Super Signal appeared after price shooting up. Most of the indicators showing up except Trend Continuation still pointing at sideway. |
USDJPY H1 | Nothing shown positive with prices at the small squeeze of the Bollinger. They are moving sideway. The best time to sideline and should wait for other indictors start new price movement. |
GOLD H1 | The gold prices are coming in to Bollinger squeeze with most of the indicators pointing sideway. |
Labels:
Currency and Gold
Thursday, 5 April 2012
Forex Currency and Gold
Forex Currency and Gold Analysis
Time : 11.42 PM = 8.00 + GMT | |
FOREX AND GOLD ANALYSIS | |
Indicators used: Bollinger band, NonLag MA 7.1, EMA 5,10,25, Trend Magic, Shi Silver, GP Reverse,Super Signal V3, BB Stop, RSI(10), Trend Continuation, Kuskus_Starlight 2 | |
Currency pairs and Gold | Comments |
EURUSD H1 | Prices tend to pick up slightly after reversal up indicators with EMA lines, NonLagMA are all still below middle band of Bollinger. BB Stops is stiil with its down indication. Indicators like RSI(10), Trend Continuation and Kuskus_Starlight are still moving below their level lines. Chances the price to move up further if it can break middle band. |
USDCHF H1 | The prices are at the up trend area of Bollinger. The indicators are all above level lines indicating that the prices are still in strong up area. The price move further down if it could break the middle band line. |
GBPUSD H1 | The prices are moving down in the down trend area of Bollinger. Most of the indicators are showing downward but slow movement. |
USDJPY H1 | The prices are turning down in response to reversal indicators . After crossing up the middle band the price tends to come back and even reaching the middle line but most indicators are showing sideway movement indicating that there is no right direction yet. Infact it can go either way. |
Gold H1 | Gold prices are moving sideway in a squeeze Bollinger Band confirmed by all indicators showing at the same direction. |
Labels:
Currency and Gold
Wednesday, 4 April 2012
Forex Currency and Gold
Forex Currency and Gold Analysis
Time : 11.10 PM = 8.00 + GMT | |
FOREX AND GOLD ANALYSIS | |
Indicators used: Bollinger band, NonLag MA 7.1, EMA 5,10,25, Trend Magic, Shi Silver, GP Reverse,Super Signal V3, BB Stop, RSI(10), Trend Continuation, Kuskus_Starlight 2 | |
Currency pairs and Gold | Comments |
EURUSD H1 | Prices going up a bit reacting with reversal indicator up although they are all at the down trend area. By looking at it bearish is still at its strength. |
USDCHF H1 | Prices are playing on the up trend area of Bollinger and also showing downward movement after reacting with reversal indicators. The prices have to pass through middle band as support in order to continue its downward movement but it looks week at this moment. |
GBPUSD H1 | The prices in down trend area are picking up in response to reversal up indicators and also EMA lines started pointing up. The Bollinger squeeze is becoming smaller may be to go sideway for a while. |
USDJPY H1 | The prices below middle band of Bollinger are all picking up to with most of the indicators are showing sideway. Just wait for other strong indicators to show the price direction. |
Gold H1 | Gold prices are at the strong down trend area even if there are already reversal up indicators shown like GP Reverse and Super Signal. |
Labels:
Currency and Gold
Subscribe to:
Posts (Atom)